1948 Pulaski Counts Statistics
Team Record: 85-40
Finished 1st in the AL
Manager: George Pfister (85-40)
Affiliation: Brooklyn Dodgers
Location: Pulaski, Virginia
Ballpark: Calfee Park
Attendance: 46,405, Avg. 742
Playoffs - Pulaski Counts 3 games, Johnson City Cardinals 0
Finals - Pulaski Counts 4 games, Bluefield Blue-Grays 1
The Pulaski Counts of the Appalachian League ended the 1948 season with a record of 85 wins and 40 losses, finishing first in the AL.
George Pfister served as manager.
Click on column headings to sort.
Pitching:
| Player | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Hill | 18 | 5 | .783 | 3.55 | 28 | 198.0 | 220 | 98 | 78 | 87 | ||||||||||||
| Ellwood May | 17 | 5 | .773 | 3.55 | 25 | 198.0 | 170 | 101 | 78 | 128 | ||||||||||||
| John Rogan | 13 | 4 | .765 | 3.81 | 19 | 144.0 | 142 | 82 | 61 | 62 | ||||||||||||
| Tony Cincotta | 13 | 7 | .650 | 3.99 | 29 | 142.0 | 158 | 89 | 63 | 58 | ||||||||||||
| Daniel Bennett | 6 | 3 | .667 | 4.56 | 14 | 79.0 | 59 | 48 | 40 | 71 | ||||||||||||
| Grover Zunk | 5 | 6 | .455 | 4.76 | 13 | 87.0 | 81 | 60 | 46 | 58 | ||||||||||||
| John Wilcox | 4 | 0 | 1.000 | 4.59 | 11 | 49.0 | 46 | 28 | 25 | 30 | ||||||||||||
| Totals | 76 | 30 | .717 | 3.92 | 139 | 0 | 0 | 0 | 0 | 0 | 897.0 | 876 | 506 | 391 | 0 | 494 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting:
| Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman Postolese | 119 | 460 | 460 | 175 | 28 | 16 | 14 | .380 | .380 | .602 | .983 | 277 | |||||||||||
| Buck Driskill | 125 | 511 | 511 | 164 | 31 | 8 | 7 | .321 | .321 | .454 | .775 | 232 | |||||||||||
| Gerard Orleman | 121 | 472 | 472 | 156 | 20 | 10 | 15 | .331 | .331 | .511 | .841 | 241 | |||||||||||
| Bill Boudreau | 118 | 410 | 410 | 146 | 19 | 17 | 13 | .356 | .356 | .580 | .937 | 238 | |||||||||||
| David Little | 108 | 439 | 439 | 127 | 14 | 4 | 1 | .289 | .289 | .346 | .636 | 152 | |||||||||||
| Frank McCluskey | 83 | 320 | 320 | 111 | 14 | 11 | 0 | .347 | .347 | .459 | .806 | 147 | |||||||||||
| Philip Lewandowski | 105 | 417 | 417 | 107 | 10 | 3 | 0 | .257 | .257 | .295 | .552 | 123 | |||||||||||
| George Pfister | 51 | 202 | 202 | 73 | 12 | 4 | 1 | .361 | .361 | .475 | .837 | 96 | |||||||||||
| Joseph Colasinski | 68 | 221 | 221 | 62 | 12 | 2 | 0 | .281 | .281 | .353 | .633 | 78 | |||||||||||
| James Sack | 49 | 197 | 197 | 45 | 7 | 2 | 1 | .228 | .228 | .299 | .528 | 59 | |||||||||||
| Robert Cunningham | 63 | 176 | 176 | 38 | 3 | 3 | 0 | .216 | .216 | .267 | .483 | 47 | |||||||||||
| John Hill | 36 | 86 | 86 | 32 | 5 | 1 | 1 | .372 | .372 | .488 | .860 | 42 | |||||||||||
| Michael Petti | 15 | 51 | 51 | 18 | 2 | 0 | 0 | .353 | .353 | .392 | .745 | 20 | |||||||||||
| Ellwood May | 25 | 79 | 79 | 12 | 1 | 1 | 1 | .152 | .152 | .228 | .380 | 18 | |||||||||||
| Tony Cincotta | 29 | 52 | 52 | 10 | 1 | 0 | 1 | .192 | .192 | .269 | .462 | 14 | |||||||||||
| John Rogan | 23 | 59 | 59 | 10 | 4 | 0 | 0 | .169 | .169 | .237 | .407 | 14 | |||||||||||
| William Gable | 10 | 17 | 17 | 5 | 2 | 0 | 0 | .294 | .294 | .412 | .706 | 7 | |||||||||||
| John Wilcox | 11 | 19 | 19 | 5 | 1 | 1 | 0 | .263 | .263 | .421 | .684 | 8 | |||||||||||
| Grover Zunk | 13 | 32 | 32 | 3 | 0 | 0 | 0 | .094 | .094 | .094 | .188 | 3 | |||||||||||
| Daniel Bennett | 14 | 27 | 27 | 1 | 0 | 0 | 0 | .037 | .037 | .037 | .074 | 1 | |||||||||||
| Totals | 1186 | 4247 | 4247 | 0 | 1300 | 186 | 83 | 55 | 0 | 0 | 0 | 0 | 0 | .306 | .306 | .428 | .734 | 1817 | 0 | 0 | 0 | 0 | 0 |
Fielding:
| Player | Pos | GP | PO | A | E | DP | Fld% | RF/G |
|---|---|---|---|---|---|---|---|---|
| Tony Cincotta | P | 29 | .000 | |||||
| John Hill | P | 28 | .000 | |||||
| Ellwood May | P | 25 | .000 | |||||
| John Rogan | P | 19 | .000 | |||||
| Daniel Bennett | P | 14 | .000 | |||||
| Grover Zunk | P | 13 | .000 | |||||
| John Wilcox | P | 11 | .000 | |||||
| Totals | 139 | 0 | 0 | 0 | 0 | .000 |
Average attendance is based upon the number of actual home dates where known (most leagues from 1992 and later). Where the number of home dates is not known, the average is calculated using half the team's total games.
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.
